"It was a superb service on our recent trip from Malaga to the hotel Don Carlos in Marbella, from Adrian in the office with his language skills to our driver Cristian and his excelent vehicle, which was like new. All in all, it was great. We will see you again in August. Rgds, Derek"
D. Higgins (UK)
"We used your taxi service last week. Our flight was delayed by 2 hours, however, the driver was there waiting for us. The service was extremely efficient and I cannot fault it in any way. Thank you once again for a wonderful service."
C. Page (London)
"Thank you very much for a first class service, transporting us and our noisy children by Taxi from Malaga Airport to Estepona. Communication was excellent, the driver was very pleasant, the vehicle was spotless and we were picked up on time. What more could we want? Thanks again. "
Carole-Ann Templeton (Ireland)

![]()
Prices for a one-way journey for Taxi and Minibus from Malaga Airport with Marbella Transfers. 
If you would to book a taxi or minibus to other destinations that are not listed here please fill our request a quote form.
You will not pay any more than the agreed price. Payment will be made to your driver in Euros inside the Taxi or Minibus. Your driver will be aware of the fully inclusive price. There is a charge of €5 per baby and booster seat.
|
Malaga Airport to: |
Taxi: 1-4 persons |
5-8 |
9-20 |
Aprox time |
Time |
| Alhaurin Grande | €49 | €69 | €89 | 26 KM | 30 Mins |
| Almuñecar | €95 | €115 | €129 | 89 KM | 80 Mins |
| Antequera | €79 | €105 | €119 | 70 KM | 60 Mins |
| Benahavis | €89 | €119 | €139 | 75 KM | 65 Mins |
| Benalmadena | €33 | €48 | €68 | 17 KM | 25 Mins |
| Calahonda (Sitio) | €55 | €85 | €109 | 38 KM | 31 Mins |
| Coin | €65 | €109 | €119 | 34 KM | 37 Mins |
| Competa | €65 | €99 | €119 | 65 KM | 60 Mins |
| Cordoba | €229 | €269 | €299 | 174 KM | 125 Mins |
| Duquesa | €99 | €149 | €176 | 101 KM | 70 Mins |
| Elviria | €63 | €99 | €119 | 42 KM | 40 Mins |
| Estepona | €89 | €139 | €155 | 81 KM | 62 Mins |
| Frigiliana | €70 | €99 | €119 | 70 KM | 65 Mins |
| Fuengirola | €39 | €59 | €75 | 23 KM | 25 Mins |
| Granada | €159 | €239 | €279 | 145 KM | 105 MIns |
| Jerez | €269 | €319 | €359 | 219 KM | 155 Mins |
| La Herradura | €89 | €109 | €129 | 84 KM | 70 Mins |
| Marbella | €65 | €99 | €119 | 57 KM | 45 Mins |
| Mijas Costa | €49 | €69 | €85 | 30 KM | 32 Mins |
| Mijas Pueblo | €49 | €69 | €85 | 30 KM | 32 Mins |
| Nerja | €69 | €99 | €119 | 63 KM | 55 Mins |
| Nueva Andalucia | €69 | €128 | €143 | 60 KM | 55 Mins |
| Ojen | €73 | €119 | €139 | 62 KM | 55 Mins |
| Puerto Banus | €69 | €109 | €129 | 60 KM | 50 Mins |
| Puerto Duquesa | €99 | €149 | €176 | 101 KM | 70 Mins |
| Ronda | €119 | €169 | €189 | 108 KM | 80 Mins |
| Sabinillas | €99 | €149 | €176 | 101 KM | 70 Mins |
| San Pedro | €75 | €128 | €143 | 64 KM | 52 Mins |
| Seville |
€269 |
€299 |
€339 |
230 KM |
175 Mins |
| Sotogrande | €119 | €159 | €189 | 115 KM | 80 Mins |
| Tarifa | €175 | €249 | €289 | 153 KM | 118 Mins |
| Torrox Costa | €65 | €89 | €109 | 63 KM | 52 Mins |